Monday to Friday only (excludes public holidays)
Travel time to and from Auckland is approximately 30 – 35 minutes.
Ferry Timetable
A ferry service running at peak times makes for a faster trip between Hobsonville Marina and Auckland CBD.
Timetable
Depart Hobsonville Marina Berth C1 | Arrive Downtown Pier 3B | Depart Downtown Pier 3B | Arrive Hobsonville Marina Berth C1 |
---|---|---|---|
7.00am | 7.35am | 7.35am | 8.10am |
7.20am | 7.55am | 7.55am | 8.30am |
7.40am | 8.15am | 8.15am | 8.50am |
8.10am | 8.45am | – | – |
8.30am | 9.05am | 9.05am | 9.40am |
9.00am | 9.35am | 9.35am | 10.10am |
10.30am | 11.05am | 12.00pm | 12.35pm |
2.30pm | 3.05pm | 3.05pm | 3.40pm |
4.05pm | 4.40pm | 4.40pm | 5.15pm |
4.35pm | 5.10pm | 5.10pm | 5.45pm |
4.55pm | 5.30pm | 5.30pm | 6.05pm |
5.15pm | 5.50pm | 5.50pm | 6.25pm |
5.45pm | 6.20pm | 6.20pm | 6.55pm |
6.15pm | 6.50pm | 6.50pm | 7.25pm |
BETWEEN AUCKLAND CBD AND HOBSONVILLE
5 TIMES A DAY |
(NO SAILINGS ON WEEKENDS OR PUBLIC HOLIDAYS) |
Visit the Berries Ferries website or call 09 416 6344 for full details on weekend and holiday services. |
Private Charters
For information, or to book a charter, please call 09 416 6344 or email sales@belaire.co.nz