Ferry Timetable
Ferry Timetable
A ferry service running at peak times makes for a faster trip between Hobsonville Marina and Auckland CBD.
Monday to Friday only (excludes public holidays)
Travel time to and from Auckland is approximately 30 – 35 minutes.
Depart Hobsonville Marina Berth C1 | Arrive Downtown Pier 4W | Depart Downtown Pier 4W | Arrive Hobsonville Marina Berth C1 |
---|---|---|---|
6.50am | 7.20am | 7.20am | 7.55am |
7.20am | 7.50am | 7.50am | 8.25am |
7.40am | 8.10am | 8.10am | 8.45am |
8.10am | 8.40am | 8.45am | 9.15am |
8.40am | 9.10am | 9.15am | 9.45am |
9.20am | 9.50am | – | – |
11.00am | 11.30am | 12.45pm | 1.15pm |
2.30pm | 3.00pm | 3.05pm | 3.35pm |
3.55pm | 4.25pm | 4.30pm | 5.00pm |
4.15pm | 4.45pm | 4.50pm | 5.20pm |
4.45pm | 5.15pm | 5.20pm | 5.50pm |
5.15pm | 5.45pm | 5.50pm | 6.20pm |
5.55pm | 6.25pm | 6.30pm | 7.00pm |
6.25pm | 6.55pm | 7.00pm | 7.30pm |
BETWEEN AUCKLAND CBD AND HOBSONVILLE
5 TIMES A DAY |
(NO SAILINGS ON WEEKENDS OR PUBLIC HOLIDAYS) |
Visit the Berries Ferries website or call 09 416 6344 for full details on weekend and holiday services. |
PRIVATE CHARTERS
For information, or to book a charter, please call 09 416 6344 or email [email protected]