Hardstand and Haulout Services
Engine servicing, anti-fouling, flushing, cleaning and painting boat valet – It’s all here.
Hardstand and Haulout Services Price List
EFFECTIVE 1ST APRIL 2024 (GST EXCLUSIVE)
FEET | METERS | Return Lift | Waterblast | Hardstand Per day | On/Off Transport | Lift/Hold/ Return 1hr | Lift/Hold/ Return 1/2hr |
27 | 8 | $ 495 | $ 111 | $ 66 | $ 291 | $ 428 | $ 191 |
30 | 9 | $ 519 | $ 120 | $ 73 | $ 311 | $ 456 | $ 219 |
33 | 10 | $ 548 | $ 136 | $ 83 | $ 356 | $ 484 | $ 260 |
36 | 11 | $ 609 | $ 149 | $ 94 | $ 419 | $ 511 | $ 308 |
39 | 12 | $ 691 | $ 156 | $ 111 | $ 489 | $ 534 | $ 327 |
43 | 13 | $ 754 | $ 193 | $ 121 | $ 534 | $ 591 | $ 369 |
46 | 14 | $ 856 | $ 206 | $ 129 | $ 589 | $ 645 | $ 423 |
49 | 15 | $ 1,030 | $ 221 | $ 143 | $ 645 | $ 682 | N/A |
53 | 16 | $ 1,234 | $ 248 | $ 179 | $ 745 | $ 790 | N/A |
56 | 17 | $ 1,427 | $ 268 | $ 212 | $ 840 | $ 866 | N/A |
59 | 18 | $ 1,694 | $ 293 | $ 248 | $ 929 | $ 974 | N/A |
62 | 19 | $ 1,881 | $ 314 | $ 263 | $ 994 | $ 1,050 | N/A |
66 | 20 | $ 1,980 | $ 337 | $ 299 | $ 1,085 | $ 1,133 | N/A |
69 | 21 | $ 2,209 | $ 357 | $ 320 | $ 1,104 | $ 1,142 | N/A |
72 | 22 | $ 2,314 | $ 376 | $ 337 | $ 1,196 | $ 1,215 | N/A |
76 | 23 | $ 2,562 | $ 432 | $ 380 | $ 1,288 | $ 1,378 | N/A |
79 | 24 | $ 2,673 | $ 487 | $ 474 | $ 1,380 | $ 1,583 | N/A |
82 | 25 | $ 2,785 | $ 526 | $ 550 | $ 1,472 | $ 1,804 | N/A |
Additional Hardstand Services
35T travelift hire after initial lift | $476 per hour |
75T travelift hire after initial lift | $705 per hour |
Forklift hire | $68 for 15 minutes |
Tow to / from Hobsonville berth | $204 per tow |
Mast storage | $31 per day |
Please Note
- Berthholders of Bayswater & Hobsonville Marina receive 10% discount on all lift, wash and storage charges. (Not available on specials or promotions)
- Wash is waterblast only. Hulls that require scraping will incur additional cost.
- Heavily fouled vessels will be charged at 1.5 times above standard water blast rate.
- Overnight hold is only available from Monday to Friday morning.
- Haul out capacity: Beam 6.3 metres, Weight 75 tonnes
- Multihulls over 5m beam will be charged at 1.5 times above waterblast & daily hardstand rate.
- Lift and hold for survey or service charges at lift and hold rate. Wash is extra.
- Lift and hold timing commences on start up of travelift and finishes when travelift has released vessel into the water.
- All contractors working on site must have a current Service Providers Licence from Hobsonville Marine Services.
- Vessels are lifted and stored at owners risk, and otherwise on the terms and conditions of the Travelift and Hardstand Contract.
- Prices are subject to change without notice. GST is to be added to all prices.
18 CLEARWATER COVE, WEST HARBOUR, AUCKLAND. Phone +64 9 416 6111 Email: [email protected]